These results will be updated after each tournament to determine which players qualify for the Masters Event on May 18th 2018.
POINT SYSTEM |
||
|---|---|---|
| DATE: APRIL 20, 2018 | EVENT 6: BOYS 8/U | |
| Name Of Tournament : Manhattan,Vs The Rest Of Hong Kong | ||
| NAME | POINTS | POSITION |
| Hank P. | 1440 | 1 |
| Alexandra G. | 1130 | 2 |
| Ishwar D. | 1070 | 3 |
| Kaden K. Alexandra G. | 1040 | 4 |
| Khai H. | 970 | 5 |
| Victor M. | 900 | 6 |
| Myles K. | 880 | 7 |
| Matthew W. | 630 | 8 |
| Thomas B. Louis M. | 585 | 9 |
| Louis M. | 510 | 10 |
| Fletcher B. Hugo S. | 490 | 11 |
| Hugo S. | 450 | 12 |
| Louis F. | 250 | 13 |
| Tayden T. | 250 | 13 |
| Auguste D. | 225 | 14 |
| Jay L. | 210 | 15 |
| Nathan U. | 200 | 16 |
| Adrian N. | 180 | 17 |
| Michael M. | 140 | 18 |
| Victor H. | 140 | 18 |
| Vir B. | 90 | 19 |
| Dylan C. | 75 | 20 |
POINT SYSTEM |
||
|---|---|---|
| DATE: APRIL 20, 2018 | EVENT 6: GIRLS 8/U | |
| Name Of Tournament : Manhattan,Vs The Rest Of Hong Kong | ||
| NAME | POINTS | POSITION |
| Brooke G. | 1320 | 1 |
| Emilie K. | 1290 | 2 |
| Floor C. | 1110 | 3 |
| Sofia Z. | 1040 | 4 |
| Mia B. | 970 | 5 |
| Aziza A. | 840 | 6 |
| Sophia Y. | 810 | 7 |
| Miya B. | 590 | 8 |
| Lily L. | 450 | 9 |
| Naomi D. | 430 | 10 |
| Juliette M. | 410 | 11 |
| Anais H. | 380 | 12 |
| Olivia S. | 370 | 13 |
| Jane H. | 360 | 14 |
| Sophia K. | 350 | 15 |
| Taylor B. | 290 | 16 |
| Imani M. | 220 | 17 |
| Dana G. | 130 | 18 |





